FLORA S 2216029 NL061
Geb.: 28.02.2008
85 88 86 85 82
* 1A Preis National Championat Kootwijkerbroek 2010
* R.ChampionKootwijkerbroek 2009
Vater.:$$130/163+Tyegronon Cchief AN 031492D
Mutter.:ArtemisKS 2216029 NL 012 National Champion ML 2009
Vater.: $$130/163+Tyegronon Cchief ![]() Geb.: 12.03.2003 89 90 91 87 | $$163/132+ Tyegronon Zealand | $132/250+ Tyegronon Xrated | $250/138+Earls Hornbeam CH.RM132Tyegronon Umiak Q*2 BrCh | $138/183+Zeddas Brinyan R250Earls JasminQ* BrCh |
SM+ Colemans Aslan BrCh CH.R253D.of E Tyegronon NovaQ*1 BrCh | ||||
RM163Tyegronon Umbria Q*4 | + Davgill Quantum RM228 Tyegronon NutmegQ*3 | SM.+ Walkaway Dryad BrCh Davgill Magic Q* | ||
SM.$202/149+Dukeland Beaujolly C140 Tyegronon Ginseng Q*2 | ||||
RM130 Tyegronon AaloofQ*5 BrCh | $$157/228+ Wayward Arizona | SM.$228/120+Tyegronon Quiz RM157 Wayward UdeliaQ*4 | SM.$120/122+ Tyrrell LarkstanBrCh RM228Tyegronon Nutmeg Q*3 | |
+Wayward Samir R166Wayward NaiaadQ*3 BrCh | ||||
AR163Tyegronon WaltzQ*4 BrCh | $132/112+Quaytown Branson RM143Tyrrell PetraQ*3 | $112/108+Quaytown Psalm R132 Hurstpier Beckie Q* BrCh | ||
$145/191+ Quaytown Picasso R142 Tyrrell Poppet Q*2 |
AR163 Tyegronon Waltz Q*4 BrCh RM130 Tyegronon AaloofQ*5 BrCh CH.R253 D.of E.Tyegronon Nova Q*1 BrCh
3,0 1555 3005,05 % Fett4,00 % e 3,001309 365 5,38% Fett4,32 % e 4,0 25313655,90 % Fett3,80 % e
Mutter.: Artemis KS 1A Preis ML Kootwijkerbroek 2008 | A.Stormatic van Oudwoude | Orkan van Oudwoude | Amarillo v Oudwoude Claycroft Chiyoda *3 | Claycroft Crawford Latania v Oudwoude |
+ Tyegronon Qwelain R166 D.of.E Charnia RehanaQ*2 BrCh | ||||
Appledown van Oudwoude 2 x National Champion |
|